Mã lỗi máy giặt Casper :
| STT | MÃ LỖI | TÌNH TRẠNG | NGUYÊN NHÂN | GẢI PHÁP |
| 1 | E10 – Liên quan đến cấp nước | Van cấp nước không mở (trong 3 phút) | Có nước vào liên tục nhưng mực nước không thay đổi | – Áp lực nước cấp quá thấp, hoặc nước cấp vào bị rò rỉ |
| Ống dẫn nước vào | – Kiểm tra ống nước cấp có bị gấp hoặc rò rỉ | |||
| Nước vào van | – Kiểm tra lưới lọc bên trong van, tiếp điểm, tấc cả đều tốt, thay van | |||
| Cảm biến và công tắc đi | – Kiểm tra ống dẫn khí – Kiểm tra cảm biến lưu lượng nước – Kiểm tra bảng mạch và kết nối – giữa bảng mạch và cảm biến |
|||
| 2 | E12 – Liên quan đến nước vào không ngắt | Nước vào lòng giặt vượt quá định mức | Cảm biến và công tắc dòng chảy | – Kiểm tra ống dẫn khí – Kiểm tra công tắc dòng chảy – Kiểm tra bảng mạch và kết nối giữa bảng mạch và cảm biến |
| 3 | E21 – Liên quan đến xả nước | Bơm xả nước không hoạt động (trong 3 phút) | Ống xả nước | – Kiểm tra ống xả nước có bị gấp không – Kiểm tra từ bơm đến ống xả có vật cản không |
| Bơm | – Kiểm tra bơm nước xả – Kiểm tra vật cản khi đang thoát nước |
|||
| Bảng mạch | – Kiểm tra bảng mạch có cấp nguồn cho máy bơm không | |||
| 4 | E30 – Lỗi liên quan đến công tắc cửa | Cửa không mở được với hơn 3 lần không mở được | Kết nối giữa khóa cửa với PCB | – Kiểm tra kết nối giữa khóa cửa với PCB(bảng mạch chính) có tốt không |
| Khóa cửa | – Kiểm tra móc cửa với khóa cửa có khớp với vị trí định sẵn không | |||
| – Khóa cửa có lỗi không | ||||
| PCB(Bảng mạch chính) | – Kiểm tra PCB | |||
| 5 | E33 | PCB không nhận tín hiệu phản hồi từ cảm biến mực nước | Cảm biến mực nước | – Kiểm tra dây kết nối giữ PCB với cảm biến mực nước – Kiểm tra cảm biến mực nước |
| 6 | E34 | Cảm biến nhiệt độ (NTC) | Cảm biến nhiệt độ bị lỗi | – Kiểm tra dây kết nối giữ PCB với cảm biến nhiệt độ – Cảm biến nhiệt độ bị hỏng |
| 7 | E60 | Động cơ không quay | Động cơ không quay quá 5 lần | – Kiểm tra dây kết nối giữ PCB với động cơ – Kiểm tra động cơ – Kiểm tra PCB |
| 8 | E61 | Cảm biến gia tốc | PCB không nhận tín hiệu về cảm biến gia tốc | – Cảm biến gia tốc của động cơ – Kiểm tra dây kết nối giữ PCB với động cơ – Kiểm tra PCB – Kiểm tra động cơ |
| 9 | E62 | Tốc độ truyền tín hiệu bất thường | Triac bị lỗi | – Kiểm tra dây truyền tín hiệu – Kiểm tra dây kết nối giữ PCB với động cơ – Kiểm tra PCB – Kiểm tra động cơ |
Mã Lỗi máy Điều hòa không khí Casper:
| GC error code | ||
| No | Failure Code | Failure Name |
| 1 | L0 | DC Over/Under-voltage Failure |
| 2 | L1 | Overcurrent Protection on Phase Current of Compressor |
| 3 | L2 | Out-of Step Failure of Compressor |
| 4 | L3 | Phase Failure of Compressor |
| 5 | L4 | Driver Module IPM Failure of Compressor |
| 6 | L5 | PFC Overcurrent Hardware Protection |
| 7 | L6 | PFC Overcurrent Software Protection |
| 8 | L7 | AD Abnormal Protection in Current Detection |
| 9 | L8 | Shunt Resistance Imbalance Failure |
| 10 | L9 | IPM Temperature Sensor Failure |
| 11 | LA | Compressor Startup Failure |
| 12 | LC | AD Abnormal Protection in PFC Current Detection |
| SC error code | ||
| No. | Reference Code | Error Name |
| 1 | E0 | Overcurrent Protection of Indoor Unit |
| 2 | E1 | Internal temperature sensor error |
| 3 | E2 | External coil sensor error |
| 4 | E3 | Internal coil sensor error |
| 5 | E4 | Internal fan error of wall mounted air conditioner(PG motor) |
| 6 | E4 | Internal fan error of wall mounted air conditioner(DC motor) |
| 7 | Eb | Indoor EE Failure |
| 8 | P2 | High-voltage Switch Protection |
| 9 | P3 | Liquid Deficiency Protection |
| IC error code | |||
| Operation Lamp | Timer Lamp | LED | Error Information |
| Display | |||
| 1 time | OFF | EH 00 | Indoor unit EEPROM parameter error |
| 2 times | OFF | EL 01 | Indoor / outdoor unit communication error |
| 3 times | OFF | EH 02 | Zero-crossing signal detection error(for some models) |
| 4 times | OFF | EH 03 | The indoor fan speed is operating outside of the normal range |
| 5 times | OFF | EC 51 | Outdoor unit EEPROM parameter error(for some models) |
| 5 times | OFF | EC 52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| 5 times | OFF | EC 53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| 5 times | OFF | EC 54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| 6 times | OFF | EH 60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| 6 times | OFF | EH 61 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited |
| 12 times | OFF | EC 07 | The outdoor fan speed is operating outside of the normal range(for some models) |
| 9 times | OFF | EH 0 b | Indoor PCB / Display board communication error |
| 8 times | OFF | EL 0C | Refrigerant leak detected |
| 7 times | FLASH | PC 00 | IPM malfunction or IGBT over-strong current protection |
| 2 times | FLASH | PC 01 | Over voltage or over low voltage protection |
| 3 times | FLASH | PC 02 | High temperature protection of IPM module or High pressure protection(for some models) |
| 5 times | FLASH | PC 04 | Inverter compressor drive error |
| 1 time | FLASH | PC 08 | Current overload protection(for some models) |
| 7 times | FLASH | PC 03 | Low pressure protection(for some models) |
| KC error code | ||||
| Operation Lamp | Timer Lamp | Display | Error Information | |
| 1 time | OFF | E0 | Indoor unit EEPROM parameter error | |
| 2 times | OFF | E1 | Indoor / outdoor unit communication error(for some models) | |
| 3 times | OFF | E2 | Zero-crossing signal detection error | |
| 4 times | OFF | E3 | The indoor fan speed is operating outside of the normal range | |
| 5 times | OFF | E4 | Indoor room temperature sensor T1 is in open circuit or has short circuited | |
| 6 times | OFF | E5 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited | |
| 9 times | OFF | E7/EH 0 | Communication error between display board and main board | |
| 7 times | OFF | EC | Refrigerant leak detected | |
| 3 times | ON | F2 | Condenser coil temperature sensor T3 is in open circuit or has short circuited(for some models) | |
| 6 times | ON | F5 | The outdoor fan speed is operating outside of the normal range (for some models) | |
| 7 times | FLASH | P6 | High pressure protection(for some models) | |
| 1 time | OFF | Eh 00 | Indoor unit EEPROM parameter error | |
| 2 times | OFF | EL 01 | Indoor / outdoor unit communication error(for some models) | |
| 3 times | OFF | EH 02 | Zero-crossing signal detection error | |
| 4 times | OFF | EH 03 | The indoor fan speed is operating outside of the normal range | |
| 6 times | OFF | EH 60 | Indoor room temperature sensor T1 is in open circuit or has short circuited | |
| 6 times | OFF | EH 61 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited | |
| 9 times | OFF |
|
Communication error between display board and main board | |
| 8 times | OFF | EL 0C | Refrigerant leak detected | |
| 5 times | OFF | EC 52 | Condenser coil temperature sensor T3 or Outdoor room temperature sensor T4 is in open circuit or has short circuited(for some models) | |
| 12 times | OFF | EC 07 | The outdoor fan speed is operating outside of the normal range (for some models) | |
| 7 times | FLASH | PC 03 | High pressure protection(for some models) | |
| MC error code | ||
| No | Code | Reason |
| 1 | E0 | IDU & ODU Communication failure |
| 2 | E1 | IDU Room Temperature sensor failure.CIDU |
| 3 | RT failure) | |
| 4 | E2 | IDU Coil temperature sensor failure.CIDU IPT |
| 5 | failure) | |
| 6 | E3 | ODU Coil temperature sensor failure. (OPT) |
| 7 | E4 | AC Cooling system abnormal |
| 8 | E5 | IDU/ODU mismatched failure (specially performance test on the production line) |
| 9 | E6 | IDU PG Fan motor / DC fan motor works |
| 10 | abnormalCIDU failure) | |
| 11 | E7 | ODU Ambient Temperature sensor failure |
| 12 | E8 | ODU Discharge Temperature sensor failure. |
| 13 | E9 | IPM / Compressor driving control abnormal. |
| 14 | EA | ODU Current Test circuit failure |
| 15 | Eb | The Communication abnormal of Main PCB |
| 16 | and Display boardCIDU failure) | |
| 17 | EE | ODU EEPROM failure. |
| 18 | ||
| 19 | EF | ODU DC fan motor failure. |
| 20 | EU | ODU Voltage test circuit abnormal. |
| 21 | P0 | IPM module protection. |
| 22 | P1 | Over / under voltage protection. |
| 23 | ||
| 24 | P2 | Over current protection. |
| 25 | ||
| 26 | P4 | ODU Discharge pipe Over temperature protection. |
| 27 | P5 | Sub-cooling protection on Cooling mode. |
| 28 | P6 | Overheating protection on Cooling mode. |
| 29 | P7 | Overheating protection on Heating mode. |
| 30 | P8 | Outdoor Over temperature/Under temperature protection. |
| 31 | P9 | Compressor driving protection (Load abnormal). |
| 32 | PA | Communication failure for TOP flow unit/ |
| 33 | Preset mode conflict. CIDU failure) | |
| 34 | F0 | Infrared Customer feeling test sensor failure. |
| 35 | CIDU failure) | |
| 36 | F1 | Electric Power test module failure. CIDU |
| 37 | failure) | |
| 38 | F2 | Discharge temperature sensor failure PROTECTION. |
| 39 | F3 | ODU coil temperature failure PROTECTION.. |
| 40 | F4 | Cooling system gas flow abnormal PROTECTION.. |
| 41 | F5 | PFC PROTECTION |
| 42 | F6 | The Compressor lack of phase / Anti-phase PROTECTION. |
| 43 | F7 | IPM Module temperature PROTECTION |
| 44 | F8 | 4-Way Value reversing abnormal.. |
| 45 | F9 | The module temperature test circuit failure. |
| 46 | FA | The compressor Phase-current test circuit failure. |
| 47 | Fb | Limiting/Reducing frequency for Over load protection on Cooling/Heating mode. |
| 48 | FC | Limiting/Reducing frequency for High power consumption protection. |
| 49 | Limiting/Reducing frequency for Module current protection ( phase current of compressor). | |
| 50 | FE | |
| 51 | FF | Limiting/Reducing frequency for Module temperature protection. |
| 52 | FH | Limiting/Reducing frequency for Compressor driving protection. |
| 53 | FP | Limiting/Reducing frequency for anti- condensation protection.. |
| 54 | FU | Limiting/Reducing frequency for anti-frost protection. |
| 55 | Fj | Limiting/Reducing frequency for Discharge over temperature protection. |
| 56 | Fn | Limiting/Reducing frequency for ODU AC Current protection. |
| 57 | Fy | Gas leakage protection |
| 58 | bf | TVOC sensor failureCIDU failure, optional) |
| 59 | bc | PM2.5 sensor failureCIDU failure, optional) |
| 60 | bj | Humidity sensor failure. CIDU failure) |
Đăng bởi: Nguyễn Tấn Hòa


